Featured 77518 Businesses
Restaurants »
95%
"I love this place.The food is so tasty and the waiters/waitresses are friendly a..."
88%
"I am very proud to know the folks at Noah's and two have three family members wo..."
100%
"Those who think this is like an english pub have likely never been to one. As an..."
Shopping »
50%
"Although this establishment is a book store, I noticed that the numerous used bo..."
100%
"This store is rarely out of any kind of inventory. It is a newer larger store wi..."

Hotels »

"This hotel is more of a roach motel. It has low rates but remember, you get what..."
100%
"This hotel is a good place to stay if you want to go on a fishing trip. Just blo..."


77518 Demographics
General
| Pop. of 77518 | 7,113 |
| Pop. living in urban areas | 7,021 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 92 |
| Avg Household Income | $32,382 |
| Per Capita Income | $15,130 |
| Avg House Value | $62,100 |
Population Breakdown by Age
| Ages under 5 | 594 |
| Ages 5 to 9 | 681 |
| Ages 10 to 14 | 550 |
| Ages 15 to 17 | 312 |
| Ages 18 to 19 | 170 |
| Age 20 | 81 |
| Age 21 | 88 |
| Ages 22 to 24 | 331 |
| Ages 25 to 29 | 575 |
| Ages 30 to 34 | 557 |
| Ages 35 to 39 | 652 |
| Ages 40 to 44 | 586 |
| Ages 45 to 49 | 408 |
| Ages 50 to 54 | 367 |
| Ages 55 to 59 | 389 |
| Ages 60 to 61 | 124 |
| Ages 62 to 64 | 100 |
| Ages 65 to 66 | 65 |
| Ages 67 to 69 | 87 |
| Ages 70 to 74 | 153 |
| Ages 75 to 79 | 115 |
| Ages 80 to 84 | 86 |
| Ages over 85 | 42 |
Population Breakdown by Education
| Less than 9th grade education | 368 |
| Between 9th and 12th grade education | 1,258 |
| High School education | 1,449 |
| Some College education | 1,233 |
| Hold an Associates Degree | 286 |
| Hold Bachelors Degree | 242 |
| Hold Professional Degree | 140 |
County Information
| Population | 250,158 |
| Number of households | 94,782 |
| Persons per household | 2.64 |
| Elevation | 4 |
| Area | 399 |
| Average Household Income | $41,666 |
| Average Housing Value | $59,300 |